Last update: October 12, 2026
This Cookie Policy explains how DianaStudio uses cookies and similar technologies on the website diana.studio, for what purposes, and how you can manage your preferences at any time. For full information on the processing of personal data, please also consult our Privacy Policy.
Data Controller
The data controller is Maglificio Diana S.p.a., Tax ID and VAT no. 01796810974, with registered office at Via della Mimosa 3-5, Prato (PO), PEC maglificiodianspa@pec.it, email diana@luidiana.com. For any questions, you can write to us at dianastudio@luidiana.com.
What are cookies
Cookies are small text files that a site saves on your computer or smartphone while you visit it. They are used to make the site work, to remember your choices, and, only if you authorize it, to collect statistics or show you more relevant advertising. In addition to cookies, we use similar technologies, such as browser local storage and some third-party scripts: on this page, we call them all "cookies" for simplicity.
First-party cookies are set directly by diana.studio; third-party cookies are set by other providers (for example Meta, Google, Microsoft, or Klaviyo) through services we use on the site.
The categories of cookies we use
- Necessary. Indispensable for the site's functionality: navigation, cart, checkout, security, language selection, and storing your cookie preferences. They do not require consent and cannot be deactivated.
- Preferences. They remember choices that improve your experience, such as recently viewed products. They are only activated with your consent.
- Statistics. They help us understand how the site is used (pages visited, loading times, interactions), in aggregate form, to improve it. We use statistical tools from Shopify, Microsoft Clarity, and Google Analytics. They are only activated with your consent.
- Marketing. They allow us to measure the effectiveness of our campaigns and show you communications and advertising more relevant to your interests, on our site and on other platforms (for example Facebook and Instagram), and to personalize the emails you receive if you are subscribed to the newsletter. We use, among others, the Meta pixel and Klaviyo. They are only activated with your consent.
How to manage consent
Upon your first visit, a banner asks you to choose: you can accept all cookies, refuse non-necessary ones, or choose category by category. Until you make a choice, only necessary cookies are used. Refusing non-necessary cookies does not prevent you from browsing or purchasing.
You can change your mind at any time, as easily as you gave your consent, using the button below or the "Manage cookie preferences" link at the bottom of every page.
List of cookies
Below you will find the list of cookies and similar technologies present on the site, with provider, purpose, category, and duration. The list is updated periodically.
| Name | Description | Category | Provider | Duration |
|---|---|---|---|---|
| cart | Contains information related to the user's cart. | Necessary | Shopify | 14 days |
| checkout_token | Used by checkout to identify the user. | Necessary | Shopify | 14 days |
| _tracking_consent | Used to store user preferences if the merchant has set privacy rules in the visitor's region. | Necessary | Shopify | 1 year |
| shopify_pay_redirect | Used to speed up the checkout process when the buyer has a Shop Pay account. | Necessary | Shopify | Session |
| cart_currency | Used after checkout completion to initialize a new empty cart with the same currency. | Necessary | Shopify | 14 days |
| keep_alive | Used when international domain redirection is enabled to determine if the request is the first in the session. | Necessary | Shopify | 14 minutes |
| localization | Used to localize the cart to the correct country. | Necessary | Shopify | 1 year |
| _shopify_country | Used for Plus stores where the price currency/country is set by GeoIP to avoid GeoIP requests after the first one. | Necessary | Shopify | Session |
| _storefront_u | Used to facilitate updating customer account information. | Necessary | Shopify | 1 minute |
| customer_account_locale | Used to track the customer account language when redirected from checkout or storefront to customer accounts. | Necessary | Shopify | 1 minute |
| hide_shopify_pay_for_checkout | Set when a buyer removes the Shop Pay login modal during checkout. | Necessary | Shopify | Session |
| master_device_id | Merchant authentication: persistent device identifier, public version. | Necessary | Shopify | 2 years |
| discount_code | Stores a discount code (received from a visit with a URL parameter) for the next checkout. | Necessary | Shopify | Session |
| shopify_pay | Used to sign the buyer into Shop Pay when returning to checkout in the same store. | Necessary | Shopify | 1 year |
| shop_pay_accelerated | Indicates whether the buyer is eligible for accelerated checkout with Shop Pay. | Necessary | Shopify | 1 minute |
| identity-state | Stores the hash of the oauth flow state between redirects. | Necessary | Shopify | 24 hours |
| identity_customer_account_number | Stores an identifier used to facilitate login between customer accounts and storefront domains. | Necessary | Shopify | 12 minutes |
| profile_preview_token | Used for previewing checkout customizations. | Necessary | Shopify | 5 minutes |
| login_with_shop_finalize | Used to facilitate login with Shop. | Necessary | Shopify | 5 minutes |
| _abv | Maintains the collapsed state of the admin bar. | Necessary | Shopify | 1 year |
| _checkout_queue_token | Used when there is a queue during the checkout process. | Necessary | Shopify | 1 year |
| _identity_session | Merchant authentication: main session cookie for Identity authentication. This is the Rails session cookie. Contains the SID. | Necessary | Shopify | 2 years |
| _master_udr123 | Persistent device identifier. | Necessary | Shopify | Session |
| _merchant_essential | Contains essential information for the proper functioning of merchant surfaces like the admin area. | Necessary | Shopify | 1 year |
| _pay_session | Rails session cookie for Shopify Pay | Necessary | Shopify | Session |
| _shopify_essential | Contains essential information for the proper functioning of a store, such as session and checkout data and anti-tampering metadata. | Necessary | Shopify | 1 year |
| _shopify_essential_ | Contains an opaque token used to identify a device for all essential purposes. | Necessary | Shopify | 1 year |
| _shopify_test | Used to verify cookie capabilities on the client. | Necessary | Shopify | Session |
| auth_state_* | Stores authentication state before redirecting customers to third party for authentication. | Necessary | Shopify | 25 minutes |
| checkout | Used by checkout to identify the user. | Necessary | Shopify | 21 days |
| in_checkout_profile_preview | Used to determine if a merchant is in a checkout profile preview session. | Necessary | Shopify | Session |
| order | Used to allow access to the buyer's order details page data. | Necessary | Shopify | 3 minutes |
| skip_shop_pay | Disables Shop Pay as a payment method for checkout. | Necessary | Shopify | 1 year |
| theme | Used to determine the storefront theme. | Necessary | Shopify | 1 minute |
| user | Used in connection with Shop login. | Necessary | Shopify | 1 year |
| user_cross_site | Used in connection with Shop login. | Necessary | Shopify | 1 year |
| _shop_app_essential | Contains essential information for the proper functioning of Shop.app. | Necessary | Shopify | 1 year |
| trekkie.storefront.51e69540e15035ae012ec8cc42e8f9cd792233a0.min.js | Trekkie Shopify store analytics and monitoring library | Necessary | Shopify | Session |
| jquery.min.js | Loads the jQuery code library required for the functionality of the linked online store. The library itself does not store visitor identifiers or track behavior. | Necessary | Shopify | unknown |
| preloads.js | Preloads resources technically required for Shopify checkout, thereby supporting secure and smooth order and purchase processing. | Necessary | Shopify | unknown |
| loader.init-shop-cart-sync.en.esm.js | Supports Shopify cart synchronization and key online store shopping features. | Necessary | Shopify | unknown |
| load_feature-1bd60354.js | A technically necessary script for loading and distributing Shopify store core functions. It ensures the correct display and use of store features visible to customers. | Necessary | Shopify | unknown |
| origin_trials-318ab40a.js | No description available | Necessary | Shopify | unknown |
| snippet-scripts.js | Custom store script, compiled by eyepromise.com, for store functionality. | Necessary | Shopify | Session |
| b7ec887c8w14f9f074p854094e1m1370c602m.js | Shopify Web Pixels Manager for analytics and marketing pixels | Necessary | Shopify | Session |
| shop_events_listener-4e26a9ce.js | Shopify script technically necessary to capture and forward store and checkout events to privacy-protected and approved pixels and integrations. | Necessary | Shopify | unknown |
| shopify-perf-kit-3.10.1.min.js | Shopify Perf Kit for performance monitoring and analytical data collection. | Necessary | Shopify | Session |
| pixel.modern.js | Web Pixel Manager script to load analytics and marketing pixels. | Necessary | Shopify | unknown |
| consent-tracking-api.js | Manages visitor privacy and consent settings and controls which analytics and marketing features can run depending on the consent provided. | Necessary | Shopify | unknown |
| webmcp-f427de6a.js | A script required for the Shopify Cloud storefront, indispensable for the proper functioning and rendering of the site. | Necessary | Shopify | Session |
| option_selection-b017cd28.js | Supports Shopify product option and variant selection functionality on product pages. | Necessary | Shopify | unknown |
| standard-actions.js | Main Shopify script for the store front-end, which includes the site's essential actions and features. | Necessary | Shopify | unknown |
| shopify:webmcp_adapter_loaded | This entry technically stores whether Shopify's internal WebMCP adapter was loaded correctly. It supports the internal coordination of Shopify store components and serves exclusively for the technical functionality of the store. (Storage type: localStorage) | Necessary | Shopify | unknown |
| _shs_state | Stores technical state information for the Shopify store session in local memory, so that session-related store and storefront features can be provided correctly. (Memory type: localStorage) | Necessary | Shopify | unknown |
| Shop Pay cart sync | Synchronizes the cart between the online store, Shop Pay, and the Shop app, ensuring that products and quantities remain unchanged when using the quick checkout process. | Necessary | Shopify | Session |
| shopify-features | Provides technically necessary features of the Shopify platform for the online store, cart, customer account, and other store functions. | Necessary | Shopify | Session |
| shopify_client_id | Used by the website's Shopify platform to enable e-commerce features. | Necessary | Shopify | 1 minute |
| en | No description available | Necessary | Shopify | unknown |
| cookieconsent_preferences_disabled | This cookie is associated with the Consentmo GDPR Compliance application and is used to store the customer's consent. | Necessary | Consentmo | 1 day |
| cookieconsent_status | This cookie is associated with the Consentmo GDPR Compliance application and is used to store the customer's consent status. | Necessary | Consentmo | 1 year |
| consentHeader | Stores information regarding the visitor's consent decision in local storage so that the selected cookie and privacy settings can be technically applied. (Storage type: localStorage) | Necessary | Consentmo | unknown |
| consentmo_cookie_consent.js | Script for managing cookie consent in compliance with GDPR. | Necessary | Consentmo | unknown |
| gdprCache | Necessary to store consent/preferences to remember user choices and make the preference center work. (Storage type: localStorage) (Storage type: localStorage) | Necessary | Consentmo | unknown |
| csmConsentIdentifier | Necessary to store consent/preferences to remember user choices and make the preference center work. (Storage type: localStorage) | Necessary | Consentmo | unknown |
| __cf_bm | Cloudflare's anti-bot products identify and mitigate automated traffic to protect your site from malicious bots. Cloudflare places the __cf_bm cookie on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these anti-bot solutions. | Necessary | Cloudflare | 30 minutes |
| instafeed-3a51e7285c2a4b930bc2e174898a1fe4.js | Instafeed app script that displays the latest photos from Diana Studio's Instagram profile on the homepage. It is only used to display content and does not perform advertising tracking or profiling. | Necessary | Instafeed Instagram Feed | unknown |
| lazysizes.js | No description available | Necessary | Shopify Theme | unknown |
| vendor.js | No description available | Necessary | Shopify Theme | unknown |
| theme.js | JavaScript technically necessary for the Shopify theme to provide the core functions of the online store, page interactions, and user interface elements. | Necessary | Shopify Theme | unknown |
| _landing_page | Captures the visitor's landing page when they arrive from other sites. | Statistics | Shopify | 14 days |
| _orig_referrer | Allows the merchant to identify where visitors come from. | Statistics | Shopify | 14 days |
| _shopify_s | Used to identify a specific session/browser/shop combination. Duration: rolling 30-minute expiry from last use. | Statistics | Shopify | 30 minutes |
| _shopify_y | Shopify analytics. | Statistics | Shopify | 1 year |
| shop_analytics | Contains buyer information necessary for analytics in Shop. | Statistics | Shopify | 1 year |
| _shopify_ga | Contains parameters for Google Analytics that allow analytical measurement across domains. | Statistics | Shopify | Session |
| _merchant_analytics | Contains analytical data for the merchant session. | Statistics | Shopify | 1 year |
| _shopify_analytics | Contains analytical data for buyer surfaces like storefront or checkout. | Statistics | Shopify | 1 year |
| __shopify_agent_context_events | Stores Shopify store agent context events for privacy-aware analytics telemetry. (Storage type: localStorage) | Statistics | Shopify | unknown |
| ri-ATCMERQcR1a73rjKIxWlUBeRggIR-z | Shopify Web Pixels Manager local storage: stores technical data for sending statistics and marketing events to authorized services. (Storage type: localStorage) | Statistics | Shopify | unknown |
| wpm-ri-01308c11-141c-4756-bbde-b8ca2315a550-1791820211-z | Shopify Web Pixels Manager local storage: stores technical data for sending statistics and marketing events to authorized services. (Storage type: localStorage) (Storage type: localStorage) | Statistics | Shopify | unknown |
| clarity.js | We use Microsoft Clarity to improve our products and advertising and to analyze how users use our website. | Statistics | Microsoft Clarity | unknown |
| x1s4bejz7l | Microsoft Clarity script that anonymously records how visitors use the site (clicks, scrolling, pages visited) to help us improve it. It only activates with consent for statistics. | Statistics | Microsoft Clarity | unknown |
| _clck | This cookie is installed by Microsoft Clarity to store information about how visitors use a website and to help create analytical reports on site performance. Collected data includes the number of visitors, their origin, and pages visited, in an anonymous form. | Statistics | Microsoft Clarity | 1 minute |
| _clsk | This cookie is installed by Microsoft Clarity to store information about how visitors use a website and to help create analytical reports on site performance. Collected data includes the number of visitors, their origin, and pages visited, in an anonymous form. | Statistics | Microsoft Clarity | Session |
| _cltk | Local storage key likely related to session or click tracking. (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) | Statistics | Microsoft Clarity | unknown |
| _ga | This cookie name is associated with Google Universal Analytics | Statistics | Google Analytics | 2 years |
| _ga_RYCTKQLVCY | Google Analytics 4 cookie that stores the session state (number of sessions and time of last visit) for site usage statistics. | Statistics | Google Analytics | 2 years |
| js | Loads the Google tag used to send website measurement events controlled by consent to the configured Google destination. | Statistics | Google Tag Manager | unknown |
| _shopify_marketing | Contains marketing data for buyer surfaces like storefront or checkout. | Marketing | Shopify | 1 year |
| klaviyo.js | Enables tracking on the Klaviyo site, Klaviyo sign-up forms, site activity tracking, viewed product tracking, and behavioral data used for segmentation and email/SMS flows. | Marketing | Klaviyo | unknown |
| fender_analytics.ef54fd55eca74.js | Klaviyo analytics script for tracking user behavior and events. | Marketing | Klaviyo | Session |
| static.b5faaa6fd9459.js | Klaviyo on-site marketing script for tracking and automation, available at static-tracking.klaviyo.com. | Marketing | Klaviyo | Session |
| runtime.8a4874bee318a.js | Klaviyo runtime script that supports on-site reviews and functional widgets. | Marketing | Klaviyo | Session |
| sharedUtils.ff72a02bec02c.js | Klaviyo provides shared services for on-site marketing and event management. | Marketing | Klaviyo | Session |
| vendors~fender_analytics~post_identification_sync~web_personalization~client_identity~server_side_cookies~reviews~atlas~signup_forms~telemetry~static~in_app_forms~.2eadf7fa2e4b2.js | Klaviyo vendor bundle, which includes analytics, personalization, and marketing form features. | Marketing | Klaviyo | Session |
| event_adapter.630f64fc1c685.js | Klaviyo event adapter for processing marketing and conversion events | Marketing | Klaviyo | Session |
| post_identification_sync.77b3a18530f39.js | Klaviyo script for post-identification user synchronization used in marketing automation | Marketing | Klaviyo | Session |
| klaviyoOnsite | Saves and manages Klaviyo data for proper functioning (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) | Marketing | Klaviyo | unknown |
| klaviyoPagesVisitCountV2 | Stores page visit count and history in local storage so that Klaviyo can analyze user interactions in the store and use them for site personalization, segmentation, and marketing automation. (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) | Marketing | Klaviyo | unknown |
| __kla_id | When Klaviyo's JavaScript is enabled, the __kla_id cookie can track and identify site visitors via an automatically generated ID. This cookie may temporarily contain personally identifiable information. Once a visitor is identified, the cookie may transmit their data to Klaviyo. | Marketing | Klaviyo | 2 years |
| __kl_key | Klaviyo local storage key used for customer identification, email marketing tracking, and personalization on Shopify stores. (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) | Marketing | Klaviyo | unknown |
| $referrer | Stores the initial referral URL for analyzing user behavior and traffic source. (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) | Marketing | Klaviyo | unknown |
| $last_referrer | Stores the most recent referral URL for session attribution and analytics. (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) | Marketing | Klaviyo | unknown |
| kl-post-identification-sync | Synchronizes customer identification data for email marketing and retargeting. (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) (Storage type: localStorage) | Marketing | Klaviyo | unknown |
| MUID | Identifies unique web browsers that visit Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | Marketing | Microsoft Advertising (UET) | 1 minute |
| MR | Used to collect information for analysis purposes. | Marketing | Microsoft Advertising (UET) | 6 months |
| SRM_B | The collected user data is specifically tailored to the user or device. The user may also be tracked outside of the loaded website, creating a profile of their visiting behavior. | Marketing | Microsoft Advertising (UET) | 1 minute |
| SM | This is a Microsoft cookie that we use to measure website usage for internal analysis purposes. | Marketing | Microsoft Advertising (UET) | Session |
| ANONCHK | Used to store the session ID for a user's session to ensure that clicks from search engine ads on Bing are verified for reporting and personalization purposes | Marketing | Microsoft Advertising (UET) | 10 minutes |
| _fbp | Used by Facebook to provide a range of advertising products, such as real-time bidding from third-party advertisers. | Marketing | Meta Pixel | 4 months |
| 959901982204768 | No description available | Marketing | Meta Pixel | unknown |
| fbevents.js | Used by Meta Pixel to track user interactions, measure ad performance, and support retargeting/advertising. | Marketing | Meta Pixel | unknown |
| lastExternalReferrerTime | Stores the timestamp of the last external referrer for Meta Pixel attribution and ad measurement. (Storage type: localStorage) (Storage type: localStorage) | Marketing | Meta Pixel | unknown |
| lastExternalReferrer | Stores the last external referrer to determine how the visitor reached the website for Meta Pixel attribution and ad measurement purposes. (Storage type: localStorage) (Storage type: localStorage) | Marketing | Meta Pixel | unknown |
| _ab | Used to control when the admin bar is displayed in the storefront. | Preferences | Shopify | Session |
| storefront_digest | Stores the storefront password digest, allowing merchants to view previews of the password-protected storefront. | Preferences | Shopify | 1 year |
| shopify_override_user_locale | Used as a mechanism to set the user language in the admin. | Preferences | Shopify | 1 year |
| recentproducts | Tracks the products recently viewed by the user. | Preferences | Shopify | 7 days |
| bundle-deals.js | No description available | Preferences | Shopify | unknown |
| signInWithShop:cartSyncNextRecognitionAt | Shopify local storage item for cart synchronization and login recognition. | Preferences | Shopify | unknown |
Third-party providers and data transfer
Some providers (e.g., Meta, Google, Microsoft, and Klaviyo) may also process data outside the European Union. In such cases, the transfer takes place based on the guarantees provided by Regulation (EU) 2016/679, such as the EU-US Data Privacy Framework or standard contractual clauses approved by the European Commission. For more information, you can consult the individual providers' privacy policies:
Manage cookies via your browser
In addition to the banner, you can block or delete cookies through your browser settings. Blocking all cookies, including necessary ones, may prevent the site from functioning properly, for example, the shopping cart. Here are the guides for the main browsers:
Changes to this Cookie Policy
We may update this page when the services we use or regulations change. The date of the last update is indicated at the top of the page.